0
Smarphone Pertama Ber-OS Maemo 5
Perbedaan mendasar Nokia N900 dari ponsel Nokiasebelumnya adalah Maemo 5. Nokia N900 tidak lagi menggunakan sistem operasi Symbian, namun lebih memilih menggunakan sistem operasi berbasis linux, Maemo 5 dengan kemampuan multi tasking yang lebih baik.
Maemo 5 sebelumnya digunakan pada internet tablet Nokia. Dengan peluncuran Nokia N900, Maemo 5 memulai debutnya pada ponsel ukuran chassis. Selain Maemo 5, Nokia N900 juga membawa serta web browser Mozilla lengkap dengan dukungan full flash versi 9.4.
Untuk kenyamanan Nokia N900 menggunakan QWERTY keyboard model geser (slide out). Dan guna mengakomodasi kemampuan Maemo 5, Nokia N900 menggunakan processor ARM Cortex-A8, OpenGL ES 2.0 serta 256 MB RAM.
Bagian depan Nokia N900 merupakan layar 3.5 inch WVGA resolusi 800 x 480 pixel dengan dukungan touchscreen yang lebih responsif dianding ponsel nokia sebelumnya. Dengan dukungan hardware tersebut, menjalankan aplikasi akan menjadi lebih nyaman. Seluruh aplikasi yang sedang berjalan akan ditampilkan secara terus menerus pada dashboard, homescreen juga dapat dengan mudah dipersonalisasi melalui shortcut, widget dan aplikasi.
Dalam hal penyimpanan, Nokia N900 memiliki storage 32 GB dan dapat ditambah sampai dengan 48 GB melalui microSD card. Fitur lain yang melengkapi Nokia N900 adalah GPS receiver dengan ovi maps, FM transmitter, standar 3.5 mm audio jack dilengkapi fungsi TV Out, bluetooth dan dukungan DivX/XviD.
Nokia N900 juga dilengkapi dengan kamera 5 MP dengan optik berlabel Carl Zeiss yang mampu digunakan untuk merekam video dengan rasio 16:9 dengan resolusi 848 x 480 pixel @ 25 frame per second. Antarmuka tag cloud juga ditambahkan untuk memudahkan pengguna melakukan taging dan sharing foto maupun video.
SPESIFIKASI NOKIA N900
DISPLAY | 3.5 inch touch-sensitive widescreen display | |
WVGA 800 × 480 pixel resolution | ||
CONNECTIVITY | 3.5mm AV connector | |
TV out (PAL/NTSC) with Nokia Video Connectivity Cable | ||
Micro-USB connector, High-Speed USB 2.0 | ||
Bluetooth v2.1 including support for stereo headsets | ||
Integrated FM transmitter | ||
Integrated GPS with A-GPS | ||
BATTERY | BL-5J 1320mAh | |
PROCESSOR & 3D ACCELERATOR | TI OMAP 3430: ARM Cortex-A8 600 MHz | |
PowerVR SGX with OpenGL ES 2.0 support | ||
MEMORY | Up to 1GB of application memory (256 MB RAM, 768 MB virtual memory) | |
SIZE | Dimensions | 110.9 × 59.8 × 18 (19.55 at thickest part) mm |
Weight | Approx 181g | |
STORAGE | 32 GB internal storage | |
Store up to 7000 MP3 songs or 40 hours of high-quality vide | ||
Up to 16 GB of additional storage with an external microSD card | ||
KEYBOARD | Full QWERTY tactile keyboard | |
Full QWERTY onscreen keyboard | ||
COLOR | Black | |
FREQUENCY | Quad-band GSM EDGE 850/900/1800/1900 | |
WCDMA 900/1700/2100 MHz | ||
DATA | GPRS class A, multislot class 32, maximum speed 107/64.2 kbps (DL/UL) EDGE class A, multislot class 32, maximum speed 296/177.6 kbps (DL/UL) WCDMA 900/1700/2100. Maximum speed PS 384/384 kbps (DL/UL) HSPA 900/1700/2100. Maximum speed PS 10/2 Mbps (DL/UL) WLAN IEEE 802.11b/g | |
CALL FEATURE | Integrated hands-free stereo speakers | |
Call waiting, call hold, call divert | ||
Call timer | ||
Logging of dialed, received and missed calls | ||
Speed dialing via contact widget | ||
Virbrating alert (internal) | ||
Side volume keys | ||
Mute/unmute | ||
Contacts with images | ||
Conference calling with up to 3 participants | ||
Internet calling | ||
EMAIL / MESSAGING | Supported protocols: Mail for Exchange, IMAP, POP3, SMTP | |
Support for email attachments | ||
Support for rich HTML | ||
SMS and Instant Messages as conversations | ||
Support for Nokia Messaging service | ||
Instant messaging and presence enhanced contacts | ||
Multiple number, email and Instant Messaging details per contact, contacts with images | ||
Support for assigning images to contacts | ||
WEB BROWSER | Maemo browser powered by Mozilla technology | |
Adobe Flash™ 9.4 support | ||
Full screen browsing | ||
GPS | Integrated GPS, Assisted-GPS, and Cell-based receivers | |
Pre-loaded Ovi Maps application | ||
Automatic geotagging | ||
CAMERA | 5 megapixel camera (2584 × 1938 pixels) | |
CMOS sensor, Carl Zeiss optics, Tessar lens | ||
3 × digital zoom | ||
Autofocus with assist light and two-stage capture key | ||
Dual LED flash | ||
Full-screen viewfinder | ||
Photo editor on device | ||
TV out (PAL/NTSC) with Nokia Video Connectivity Cable (CA-75U, included in box) or WLAN/UPnP | ||
Landscape (horizontal) orientation | ||
Capture modes: Automatic, portrait, video, macro, landscape, action | ||
VIDEO | Wide aspect ratio 16:9 (WVGA) | |
Video recording file format: .mp4; codec: MPEG-4 | ||
Video recording at up to 848 × 480 pixels (WVGA) and up to 25fps | ||
Video playback file formats: .mp4, .avi, .wmv, .3gp; codecs: H.264, MPEG-4, Xvid, WMV, H.263 | ||
MUSIC & AUDIO | Maemo media player | |
Music playback file formats: .wav, .mp3, .AAC, .eAAC, .wma, .m4a | ||
Built-in FM transmitter | ||
Ring tones: .wav, .mp3, .AAC, .eAAC, .wma, .m4a | ||
FR, EFR, WCDMA, and GSM AMR | ||
Digital stereo microphone | ||
DLNA | ||
PERSONALISATION | Background pictures | |
Widgets on your desktops | ||
Intelligent contact shortcuts | ||
Shortcuts to your favourite websites | ||
Shortcuts to applications | ||
Themes | ||
OS | Maemo 5 software on Linux | |
APPLICATION | Maemo Browser | |
Phone | ||
Conversations | ||
Contact | ||
Camera | ||
Photos | ||
Media Player | ||
OVI Maps | ||
Clock | ||
Notes | ||
Calculator | ||
PDF Reader | ||
File Manager | ||
RSS Reader | ||
Sketch | ||
Games | ||
Widgets | ||
Application manager for downloads | ||
GAMING | Bounce | |
Chess | ||
Mahjong | ||
IN THE BOX | Nokia N900 | |
Nokia Battery (BL-5J) | ||
Nokia High Efficiency Charger (AC-10) | ||
Nokia Stereo Headset (WH-205) | ||
Video out cable (CA-75U) | ||
Nokia charger adaptor (CA-146C) | ||
Cleaning cloth |